As I have traveled the world in search of new birds I have, of course, visited a good number of countries. Of course large species rich countries like Australia, Indonesia, China or the USA require multiple visits to see their avifauna, but slowly the number of countries visited has risen until it now stands at exactly 100. I haven’t, with one or two recent exceptions (Croatia and San Marino), adjusted my travel plans merely to add a new country to my list.
Just as it can be difficult to exactly define exactly which birds constitute a species, it can be difficult to define exactly what a country is. Clearly France, USA or the United Kingdom fit the criteria but what about New Caledonia (a French Overseas Country), Guam (United States Unincorporated Territory), Gibraltar (United Kingdom Overseas Territory), Jersey (United Kingdom Crown Dependency) or Wales (a country incorporated within the United Kingdom). I have decided to follow the list of countries and territories published in the Times Concise Atlas of the World with two exceptions, Hong Kong which was a UK Overseas Territory when I first visited but is now part of China and Antarctica, which according to the Antarctic Treaty of 1959 does not belong to any state and territorial claims are held in abeyance.
I have not included countries where I have only been to the airport in transit to somewhere else (these include Bangladesh, Greece, Malawi, Martinique, Qatar, Pakistan, Singapore, United Arab Emirates and Zambia) but do include Haiti and Botswana where I have briefly crossed the border without transiting a recognised border post. The list includes the semi-autonomous Palestinian West Bank but excludes the disputed area of Northern Cyprus.
1 | UK |
2 | Guernsey |
3 | France |
4 | Ireland |
5 | Italy |
6 | Vatican |
7 | Romania |
8 | Holland |
9 | Germany |
10 | Austria |
11 | Lichtenstein |
12 | Switzerland |
13 | Luxembourg |
14 | Belgium |
15 | Morocco |
16 | Gibralter |
17 | Faeroes |
18 | Norway |
19 | Spain |
20 | USA |
21 | Costa Rica |
22 | Israel |
23 | Thailand |
24 | Gambia |
25 | Malaysia |
26 | India |
27 | Kenya |
28 | Poland |
29 | Venezuela |
30 | Finland |
31 | Ethiopia |
32 | Peru |
33 | Canada |
34 | Philippines |
35 | Namibia |
36 | South Africa |
37 | Mexico |
38 | Madagascar |
39 | Cameroon |
40 | China |
41 | Hong Kong |
42 | Russia |
43 | Australia |
44 | Ecuador |
45 | Cyprus |
46 | Indonesia |
47 | Cuba |
48 | Bulgaria |
49 | Cook Islands |
50 | French Polynesia |
51 | Argentina |
52 | Tanzania |
53 | Slovakia |
54 | Hungary |
55 | Falklands |
56 | Antarctica |
57 | Jamaica |
58 | Dominican Republic |
59 | Haiti |
60 | Puerto Rico |
61 | Turkey |
62 | Japan |
63 | Egypt |
64 | Portugal |
65 | Bolivia |
66 | Bhutan |
67 | Iceland |
68 | Greenland |
69 | Papua New Guinea |
70 | Brazil |
71 | Sri Lanka |
72 | Sweden |
73 | New Zealand |
74 | Senegal |
75 | Cambodia |
76 | Andorra |
77 | Uzbekistan |
78 | Kazakhstan |
79 | Colombia |
80 | Slovenia |
81 | Croatia |
82 | Oman |
83 | Bharain |
84 | Cape Verde |
85 | Botswana |
86 | Yemen |
87 | Sierra Leone |
88 | Georgia |
89 | Armenia |
90 | Guam |
91 | Northern Marianas |
92 | Federated States of Micronesia |
93 | Palau |
94 | Jordan |
95 | Palestine (West Bank) |
96 | Uganda |
97 | San Marino |
98 | New Caledonia |
99 | Vanuatu |
100 | Fiji |
Leave a Reply